Product Details:
Brand | Siemens |
Output Power | 0.5 HP - 400 HP |
Input Voltage | 415 VAC |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
IP Rating | IP21 |
Motor Power | 0.55 - 132 kW |
Rated Dc Field Current | 4A to 900A |
Product Details:
Brand | Ge Fanuc |
Current | 2 Amp |
Output Module | 16 Point |
Usage/Application | Industrial |
Mounting Type | Din Rail |
Nominal Input | 100 to 240 V AC or 125 V DC |
Product Details:
Brand | Mitsubishi |
Voltage | DC5/12/24V |
Model Number | A1NCPU |
Input And Output Points | 256 Points |
Input / Output Data Points | 256 Points |
Program Capacity | 6k |
Internal Storage Ram Memory Capacity | 16k |
Output Points | 32 Points |
Product Details:
Brand | Siemens |
Manufacturer Series | S7-300 |
Operating Temperature | 0 deg C to +60 deg C |
Dimensions | 40 x 130 x 125 mm |
Voltage Category | 24 V DC |
Program Capacity | 384 kB |
Product Details:
Brand | Siemens |
Number of Inputs | 8 Digits |
Dimensions | 6.0" x 2.0" x 4.0" (15.2 cm x 5.1 cm x 10.2 cm) |
Weight | 0 lbs 10.1 oz (0.3kg ) |
Supply Voltage | 230 V AC |
Input Type | Digital |
Module Type | Digital Input Module |
Input Current | 16 mA @ 115 V ac;1.8 mA @ 115 V dc |
Turn on Time | 10 ms |
Turn off Time | 20 ms |
Product Details:
Brand | Seimens |
Current | 0.5 A |
Voltage | 240 V |
Power | 24 V DC |
Phase | Single Phase |
Frequency | 50-60 Hz |
Product Details:
Brand | Allen Bradley |
Model Name/Number | Power Flex 755 |
Input Voltage | 220 V |
Input Phase | 1 - Phase |
Input Frequency | 50 Hz |
Warranty | 1 Year |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
Product Details:
Brand | ABB |
Input Voltage | 220 V |
Input Phase | 1 - Phase |
Input Frequency | 50-60 Hz |
Warranty | 1 Year |
Product Details:
Brand | ABB |
Input Voltage | 440 V |
Input Phase | Three Phase |
Frequency | 60 Hz |
Material | MS |
Product Details:
Model Name/Number | 2711-T9C1X |
Brand | Allen Bradley |
Display Size | 9 inch |
Input Power | 1008K bytes |
Shipping Weight | 8 lbs. |
Shipping Dimensions | 16 x 14 x 8 in |
Firmware | 1.00-4.48 |
Product Details:
Brand | Mitsubishi |
Input Voltage | 230V |
Model Name/Number | A700 |
Frequency Inverter | 0.1 kW (1/8 hp) |
Speed Control Range | 0.2Hz to 400Hz |
Size | 68mm Wide x 95.6mm Deep x 128mm High |
IP Rating | IP20 |
Product Details:
Voltage | 12-24V DC |
Viscosity Range | 2.8-380 mm2/s |
Maximum Flow | 100 Litres / Min |
Pressure Flow Rate | 250 Bar |
Pressure Reducing Valve | 0.5 kg |
Single Head Solenoid | 6.4 kg |
Product Details:
Material | Mild Steel |
Brand | Parker |
Weight | 1 sol.: 1.4 (DC), 1.5 (AC) / 2 sol.: 1.7 (DC), 1.8 (AC) |
Actuation | Solenoid |
Nominal Size | DIN NG06 / CETOP 03 / NFPA D03 |
Mounting Interface | DIN 24340 A6 / ISO 4401 / CETOP RP 121-H / NFPA D03 |
Mounting Position | Unrestricted, Preferably Horizontal |
Ambient Temperature | -25 deg C to +50 deg C |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Dwyer |
IP Rating | IP54 |
Weight | 3.25 lb (1.5 kg) |
Temperature Range | -40 to 140 deg F (-40 to 60 deg C) |
Port Size | 1/8" NPT |
Mounting Orientation | Vertical |
Switch Type | SPDT |
Product Details:
Brand | Enerpac |
Maximum Operating Pressure (psi) | 10,000 |
Capacity (imperial tons) | 35 |
Cutter Head Return Type | Single-Acting, Spring Return |
Hexagon Nut Range (in) | 1.56 - 2.00 |
Bolt Range (in) | 1.13 - 1.38 |
Maximum Material Hardness | HRC 44 |
Oil Capacity (in3) | 9.46 |
Replacement Chisel Model Number | NCB4150 |
Weight (lbs) | 18.0 |
Product Details:
Brand | Siemens |
Dimensions | 7 x 19 x 16 inches |
Model Number | PC 677 |
Weight | 34.6 pounds |
Main Memory Expandable | Up to 2 GB |
Voltage | AC 110/230 V |
Sata Hard Disk Drives | 40 GB Or 80 GB |
Product Details:
Brand | Ridgid |
Thread Type | BSPT |
Thread Direction | RH |
Through-Head Oiling | Yes |
Pipe Capacity | 1/4 in. to 2 in. (6mm to 50mm) |
Dies Used | Universal (sold separately) |
Product Details:
Model Name/Number | Be1-51 |
Voltage | 18 to 250 VAC / DC |
Number Of Poles | 4 Pole |
Operating Temperature | 5 to +55 degree C |
Relay Rated Current | 1A or 5A user selectable |
Frequency | 50Hz or 60Hz |
Product Details:
Power Source | Manual |
Valve Operation | Manual |
Maximum Operating Pressure (psi) | 40,000 |
Pressure Rating (psi) 1st Stage | 200 |
Pressure Rating (psi) 2nd Stage | 40,000 |
Cylinder Compatability | Single-acting |
Reservoir Capacity (in3) | 60 |
Usable Oil Capacity (in3) | 60 |
Maximum Flow at Rated Pressure | .037 in3/stroke |
Oil Displacement per Stroke (in3) 1st Stage | 0.99 |
Oil Displacement per Stroke (in3) 2nd Stage | 0.037 |
Maximum Handle Effort (lbs) | 106 |
Piston Stroke (in) | 1 |
Weight (lbs) | 14 |
Product Details:
Operating Temperature | -15~70 Degree Celsius |
Dissipation Power | 8 ohm 1W |
Input Voltage | 9-12 V |
Internal RAM | 256 Bytes |
Flash Memory | 8 K Bytes |
Power Source | Electric |
Product Details:
Voltage | 230-460V |
Power Source | Electric |
Core Size (Number of Bits) | 16 Bit |
Frequency | 50Hz |
Internal RAM | 256 Bytes |
Operating Temperature | -15~65 Degree Celsius |
Product Details:
Barrier Type | Galvanic |
Number of Channels | 2 |
Supply Voltage | 20 - 35 V dc |
Safety Voltage Maximum | 10.5 V |
Safety Current Maximum | 14mA |
Minimum Operating Temperature | -20 deg C |
Maximum Operating Temperature | +60 deg C |
Product Details:
Emri Series Boost Unit For Caterpillar | 500 VAC |
AVR Field Current | 10 ADC |
Supply Input | 240-270 V |
Operating Ambient Temperature | -0 to +70 deg C |
Storage Temperature | -20 to +105 deg C |
Fuse Rating | 10 A |
Product Details:
Brand | Siemens |
Operating Voltage | 5V DC |
Input Voltage | 9V DC |
Power Source | Electric |
Operating Temperature | -20 deg C +60 deg C |
Board Thickness | 1.6-2 mm |
Product Details:
Brand | Siemens |
Operating Temperature | -20 deg C +70 deg C |
Frequency | 12/24 MHz |
DC Voltage | 5-12 V |
Board Thickness | 1.6-2 mm |
Power Source | Electric |
Product Details:
Material | Stainless Steel |
Accuracy | +-0.04% |
Range | 70 mbar (1 psi) to 700 bar (10000 psi) |
Frequency Response | 3.5 KHz |
Operating Temperature | -55 deg C to 125 deg C (-67 to 257 deg F) |