Product Details:
Material | Mild Steel |
Brand | Enerpac |
Discharge | 25-30 LPH |
Height With Handle | 6.000 in |
Oil Capacity | 55.000 in3 |
Weight | 14.00 lbs |
Product Details:
Brand | Enerpac |
Material | Mild Steel |
Discharge | 25-30 LPH |
Operating Depth | 7-14 m |
Height With Handle | 6.000 in |
Oil Capacity | 55.000 in3 |
Weight | 14.00 lbs |
Product Details:
Pump Type | Hydraullic Pump |
Model Name/Number | Pam-1022 |
Brand | Enerpac |
Head | 12m |
Pressure Gauge | 700 Bar |
Oil Resorviour | 1.8Litre |
Product Details:
Pump Type | Reciprocating |
Model Name/Number | PAM9208 |
Brand | Enerpac |
Power Source | Pneumatic |
Boosting Ratio | 1100 Times |
Maximum Air Consumption | 14.12 Nm3/min) (cfm) |
Product Details:
Material | Mild Steel |
Brand | Enerpac |
Discharge | 25-30 LPH |
Motor Speed | 2000 RPM |
Motor Horsepower | 3 HP |
Usage/Application | Oil Injection Pump |
Weight | 14.00 lbs |
Product Details:
Material | Mild Steel |
Model Name/Number | P-80 |
Brand | Enerpac |
Discharge | 5 cc/ stroke |
Operating Depth | 14-21 m |
Pump Type | Hydraulic Hand Pump |
Product Details:
Material | Mild Steel |
Brand | Enerpac |
Discharge | 20-25 LPH |
Operating Depth | 7-14 m |
Oil Capacity | 14.00 lbs 55.000 in3 |
Weight | 14.00 lbs |
Model Number | P-141 |
Product Details:
Brand | Enerpac |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 1.5 Hp |
Pump Voltage | 220 V |
Pressure | 700 Bar |
Product Details:
Brand | Holmatro |
Usage/Application | Industrial |
Voltage | 230 V |
Material | Mild Steel |
Power Source | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Max. Pressure | 700 Bar |