Product Details:
Frequency Band | 430 to 470 MHz |
Sensitivity | < -110 dBm for BER 10-5 |
Communication Ports | 1 Ethernet and 1 serial RS-232 |
Input Voltage | 100 to 240 V AC,50/60 Hz |
Power Consumption | Typical 5 W |
DGPS 464 Unit | -15 deg C to +55 deg C1 |
UHF Antenna | -55 deg C to +60 deg C (dry) |
Product Details:
Pump Type | Hydraulic Pump |
Usage/Application | Industrial |
Motor Power | 7.5 HP |
Water Flow Capacity | 150 LPH |
Test Pressure | 1000 kg/cm2 |
Display Type | Analog |
Product Details:
Material | Mild Steel |
Brand | Rexroth |
Usage/Application | Industrial |
Pressure | 275 Bar |
Voltage | DC24 V |
Max Flow | 30-200 L/min |
Product Details:
Usage/Application | Industrial |
Motor Horsepower | 0.5 HP to 10 HP |
Pressure | 0 to 700 Kg/cm |
Discharge Pressure | 0 to 700 Kg/cm |
Frame Material | Stainless Steel |
Meter Display | Analog |
Product Details:
Maximum Pressure | 150 MPa (21 750 psi) |
Volume/stroke 1st Stage | 20 cm3 below 2,5 MPa (1.2 in.3 below 362 psi) |
Volume/stroke 2nd Stage | 1,00 cm3 above 2,5 MPa (0.06 in.3 above 362 psi) |
Oil Container Capacity | 2 400 cm3 (146.5 in.3) |
Length Of Pressure Hose | 3 000 mm (118 in.) |
Connection Nipple | G1/4 quick connection |