Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Accuracy | +/- 3% |
Square Drive | 3/4"-2 1/2" |
Tool Weight | 1.9-60.8 Kg |
Capacity | 180 to 181 GSM |
Product Details:
Brand | Hi-Tech Marine |
Usage/Application | Industrial |
Material | Mild Steel |
Maximum Torque | 1, 762 Nm |
Square Drive | 3/4 inchHI-TEC |
Weight | 5.1 lb |
Product Details:
Brand | Hytorc |
Model Name/Number | MXT 10 |
Height | 8.80 inch |
Radius | 1.96 inch |
Tool Weight | 24.80 Lbs. |
Width | 3.95 inch |
Length | 9.51 inch |
Drive | 1 1/2 |
Torque Range | 1755 - 11520 ft-lbs |
Product Details:
Brand | Hytorc |
Model Name/Number | MXT 5 |
Height | 7.22 inch |
Radius | 1.57 inch |
Tool Weight | 14.20 Lbs. |
Width | 3.16 inch |
Length | 7.61 inch |
Torque Range | 835 - 5590 ft-lbs |
Drive | 1 1/2 |
Product Details:
Usage/Application | Industrial |
Model Name/Number | XLCT 14 |
Material | Mild Steel |
Weight | 1.9 Kg / 7.8 lb |
Torque Range | 271 to 1817 Nm / 200 to 1340 ft.lb. |
Dimensions | 183 x 71 x 122 mm (L x W x H |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Accuracy | (+/-) 3 % |
Maximum Torque | 4000 Nm |
Packaging Type | Box |
Socket Type | Hexagonal |
Overall Length | 195 mm to 441 mm |
Product Details:
Brand | Hytorc |
Usage/Application | Tightening And Loosening Nuts |
Model Name/Number | XLCT 14 |
Height | 8.04 inch |
Maximum Torque | 1762 Nm |
Radius | 2.32 inch |
Square Drive | 3/4 Inch |
Tool Weight | 11.30 Lbs. |
Width | 2.50 inch |
Length | 14.61 inch |
Torque Range | 2010 - 13400 ft-lbs |
Drive | 1 1/2 |
Product Details:
Brand | Hytorc |
Usage/Application | Tightening And Loosening Nuts |
Model Name/Number | XLCT 18 |
Material | Stainless Steel |
Accuracy | 80% |
Height | 9.08 inch |
Packaging Type | Box |
Radius | 2.62 |
Tool Weight | 14.85 Lbs. |
Width | 2.83 inch |
Length | 14.34 inch |
Drive | 2 1/2 |
Torque Range | 2790 - 19100 ft-lbs |
Product Details:
Brand | Hytorc |
Usage/Application | Tightening and Loosening Nuts and B3/4 "olts |
Model Name/Number | XLCT 8 |
Drive Size | 0.5 " - 3.5 " |
Material | Stainless Steel |
Radius | 1.03" - 3.07" |
Tool Weight | 2.05 - 23.80 Lbs. |
Torque Range | 243.00 - 30986.00 ft-lbs. |
Product Details:
Brand | Hytorc |
Usage/Application | Tightening and Loosening Nuts and B3/4 "olts |
Model Name/Number | XLCT 2 |
Material | Stainless Steel |
Height | 4.02 inch |
Radius | 1.03 inch |
Tool Weight | 2.05 Lbs |
Drive Size | 3/4 " to 2.5 |
Width | 1.25 inch |
Length | 7.33 inch |
Torque Range | 243 - 1687 ft-lbs |
Product Details:
Brand | Enerpac |
Usage/Application | Industrial |
Model Name/Number | HXD-120 |
Material | Mild Steel |
Maximum Torque | 2350 Nm, 2420 Nm |
Product Details:
Brand | Enerpac |
Usage/Application | Industrial |
Model Name/Number | HXD-30 |
Tool Weight | 9.7 lb / 4.4 Kg |
Dimensions | 248 x 65 mm (L x W) |
Product Details:
Usage/Application | Industrial |
Model Name/Number | XLCT 8 |
Material | Mild Steel |
Height | 170.18 mm |
Torque Range | 1,549.70 - 11,051.30 Nm |