Product Details:
Brand | Siemens |
Depth | 75 mm |
Voltage | 24 V dc |
Width | 45 mm |
Dimensions | 100 x 45 x 75 mm |
Length | 100 mm |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Current | 0.5 A |
Supply Frequency | 50/60 Hz |
Voltage | 100-240 VAC |
Phase | Single Phase |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Current | 0.5 A |
Voltage | 120-230 VAC |
Frequency | 50/60 Hz |
Phase | Single Phase |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Current | 0.5 A |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Dimensions | 40 mm x 125 mm x 117 mm |
Weight | 220 g |
Isolation | 500 V DC |
Input Current | 135 mA |
Power Loss | 3 W |
Required Front Connector | 20-pin |
Product Details:
Brand | Siemens |
Display Type | Digital |
Usage/Application | Industrial |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Phase | Single Phase |
Product Details:
Brand | Siemens |
Net Weight | 0,413 Kg |
Packaging Dimension | 10.90 x 15.40 x 7.60 |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Voltage | 220 V |
Dimensions | 6.0" x 2.0" x 4.0" (15.2 cm x 5.1 cm x 10.2 cm) |
Weight | 0 lbs 9.0 oz (0.3kg) |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Voltage | 220 V |
Dimensions | 6.0" x 2.0" x 4.0" (15.2 cm x 5.1 cm x 10.2 cm) |
Weight | 0 lbs 8.0 oz (0.2kg) |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Voltage | 220 V |
Dimensions | 6.0" x 2.0" x 4.0" (15.2 cm x 5.1 cm x 10.2 cm) |
Weight | 0 lbs 10.1 oz (0.3kg) |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Mitsubishi |
Display Type, Colors | LCD - 256 colours |
Weight | 1.7 kg |
Dimensions | 276 x 198 x 87 mm |
Memory Type | Flash-RAM |
Power Consumption | 550 mA |
Power Supply | 24 (20-30) Vdc |
Display Dimensions | 115.2 x 86.4 mm |
Interface Slots for Optional Cards | 2 |
Product Details:
Brand | Allen Bradley |
Display Type | LCD |
Usage/Application | Industrial |
Voltage | 100-240 V |
Power | 1500 W |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Allen Bradley |
Display Type | LCD |
Usage/Application | Industrial |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Phase | Single Phase |
Product Details:
Brand | Allen Bradley |
Display Type | LCD |
Usage/Application | Industrial |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Phase | Single Phase |
Model Number/Name | 1200 |
Product Details:
Current | 0.5 A |
Dimensions | 2 x 5 x 5 inches |
Frequency | 50 Hz |
No of Point | 8 Point |
Voltage | 220 V |
Phase | Single Phase |
Product Details:
Brand | Siemens |
Weight | 0.2800 kg |
SKU | 201910100087 |
Other Reference | 6ES54408MA21 |
Other Reference 2 | 6ES5440 8MA21 |
Item Number | 6ES5440-8MA21-SIE |
Lotnumber | 201910100087 |
Product Details:
Usage/Application | Automation |
Current | 0.5 A |
Brand | GE Fanuc |
Voltage | 220 V AC |
Manufacturer Series | IC693 |
Power Source | Electric |
Product Details:
Voltage | 220-240 V |
Usage/Application | Oil Burner |
Brand | Siemens |
Color | Black |
Frequency | 50/60 Hz |
Power Consumption | 3.5 VAC |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Current | 0.5 A |
Voltage | 115-230 VAC |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Current | 0.5 A |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Phase | Single phase |
Frequency | 50/60 Hz |
Display Type | LCD |
Voltage | 230 V |
Product Details:
Brand | Mitsubishi |
Output Type | Automatic |
Display Type | LED |
Usage/Application | PLC |
Current | 0.1 A |
Material | Mild Steel |
Product Details:
Brand | Siemens |
Model Name/Number | F4-04DA-2 |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Usage | Industrial |
No of Point | 4 |
Product Details:
Voltage | 230/400 Vac |
Weight | Approx. 800 g |
Power Supply | 24 Vdc (+/-25 %) |
Dimensions | 144x72x122 mm |
Measuring Frequency | 40 to 70 Hz |
Input Resistance | Approx. 68 kW |
Product Details:
Brand | Allen-Bradley |
Line Voltage | 19.2 to 28.8 V dc |
User Power Output Voltage | 5 V dc,24 V dc |
Output Current | 3.6 A |
Length | 74mm |
Width | 140mm |
Depth | 145mm |
Minimum Operating Temperature | 0 deg C |
Maximum Operating Temperature | +60 deg C |
Dimensions | 74 x 140 x 145 mm |
Product Details:
Display Size | 7" Wide |
Display Resolution | 800 x 480 pixels (WVGA) |
Display Colors | 65,536 colors |
Rated Input Voltage | 24 Vdc |
Power Consumption | 9.2 W or less |
Dimensions | W207 x H152.4 x D38.2 mm (W8.15 x H6 x D1.5 in.) |
Product Details:
Brand | Allen Bradley |
Display Size | 7 inch |
Display Resolution | 800 x 480 pixels |
Supply Voltage | 24 V dc |
Dimensions | 197 x 144 x 54 mm |
Product Details:
Usage/Application | Industrial |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Internal Power Consumption | 300 mA maximum |
Transmission Distance | 3,300 ft. maximum |
Operating Environment | 0 deg C to 60 deg C (32 deg F to 140 deg F),5% to 95% humidity (non-condensing) |
Product Details:
Brand | Siemens |
Input Voltage | 120/230 VAC |
Input Current | 5 Amp |
Weight | 1 lbs 7.0 oz (0.7kg ) |
Frequency | 50 Hz |
Dimensions | 5.0" x 4.0" x 6.0" (12.7 cm x 10.2 cm x 15.2 cm) |
Product Details:
Board Thickness | 3 mm |
Frequency | 50 Hz |
Working Temperature | -20 to +85 Deg C |
Brand | Alfa Laval |
Nominal Voltage | 230 V |
Interface | U-disk |
Product Details:
Brand | Woodward |
Usage/Application | Industrial |
Display Type | LCD |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Brand | Siemens |
Weight | 0.7 kg |
Current Consumption (rated value) | 0.25 A |
Power Consumption | 7 W |
Width of the housing front | 212 mm |
Height of housing front | 156 mm |
Product Details:
Brand | Omron |
Coil Voltage | 12 VDC |
Voltage Type | AC |
Current | 4.5 A |
Frequency | 50 Hz |
Voltage | 100-240 VAC |
Power | 60 W |
Product Details:
Warranty | 1 Year |
Brand | Hatteland |
Mounting Type | Wall Mounted |
Shape | Rectangle |
Language Supported | English |
Voltage | 220-240 V AC |
Brightness | 450 cd/m2 |
Contrast Ratio | 1280 x 1024 (SXGA) - 0.294 (H) x 0.294 (V) mm |
Optimal Resolution and Hz | 1280 x 1024 @ 60 Hz |
Display Type | LCD |
Product Details:
Brand | Honeywell |
Screen Size | 21 Inch |
Display Type | LCD |
Voltage | 100-240 VAC |
Frequency | 50/60 HZ |
Phase | Single Phase |
Product Details:
Bandwidth | 500 MHz |
Weight | 2.2 kg |
Number Of Channels | 500 MHz: 4 Channels |
Dimension | 270 x 190 x 70 mm |
Li-Ion Battery | BP 291 (4800mAh) |
Maximum Resolution | 999 Counts |
Display | 153 mm full color LCD with fast update rate |
Product Details:
Brand | Siemens |
Usage/Application | Industrial |
Phase | Single Phase |
Power Supply Voltage | 24VDC (15% ~ 20%) |
ESD | 8KV Air Discharge |
EFT | Power Line-2KV |
Product Details:
Brand | Omron |
Usage/Application | Relay Modules |
Material | MS |
Number Of Poles | 4 Pole |
Voltage Type | AC |
Relay Type | Signal Relays |
Mounting | Wall Mounting |
Product Details:
Brand | Siemens |
Supply Frequency | 50/60 Hz |
Usage | Industrial |
Voltage | 100-240 VAC |
Phase | Single Phase |
Product Details:
Differential Pressure | 0.5 to 3 bar |
Display Type | Analog |
Accuracy | 0.5% |
Power Supply | 24 V DC |
Operating Temp | 15 degree C To 80 degree C |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Model Number | D3-10B |
Shape | Rectangular |