Product Details:
Brand | Schneider |
Input Voltage | 230 V AC 170...276 V, 115 V AC 93...132 V 47...63 Hz |
Input Current | 1300 mA 115 V, 750 mA 230 V |
Inrush Current | 19 A 230 V, 38 A 115 V |
Rated Power in VA | 130 VA |
Output Voltage | 5.1 V DC |
Product Weight | 0.65 kg |
Operating Altitude | <= 5000 m |
Product Details:
Brand | Schneider |
Length | 310.000 mm |
Width | 165.000 mm |
Height | 50.000 mm |
Weight | 0.500 kg |
Warranty | 18 months |
Operating Altitude | <= 5000 m |
Net Weight | 1.06 kg |
Bus Current Requirement | 700 mA |
Transmission Rate | 10 Mbit/s |
Product Details:
Brand | Schneider |
Length | 31.5 cm |
Width | 17 cm |
Height | 5 cm |
Weight | 560 g |
IP Degree Of Protection | IP20 |
Current Consumption | 750 mA at 5 V DC |
Transmission Rate | 10/100 Mbit/s |
Product Details:
Brand | Schneider |
Dimensions | 2.0" x 4.0" x 10.0" (5.1 cm x 10.2 cm x 25.4 cm) |
Weight | 1 lbs 0.0 oz (0.5kg ) |
Operating Altitude | <= 5000 m |
Relative Humidity | 95 % without condensation |
Dynamic Range | 35 dB |
Transmission Rate | 1544 Mbit/s |
Isolation Voltage | 500 V DC coaxial center and ground |
Bus Current Requirement | 750 mA 2 channels |
Product Details:
Brand | Schneider |
Length | 310.000 mm |
Width | 165.000 mm |
Height | 44.000 mm |
Weight | 0.609 kg |
Clock Frequency | 66 MHz |
Memory | Internal RAM 896 kB |
Battery Capacity | 1.2 Ah |